<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Mac monitoring</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.keystrokecapture.org</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Mac Monitoring</Author_First_Name>
			<Author_Last_Name>Monitoring Mac</Author_Last_Name>
			<Author_Email>ksctr@keystrokecapture.org</Author_Email>
			<Contact_First_Name>Mac Monitoring</Contact_First_Name>
			<Contact_Last_Name>Monitoring Mac</Contact_Last_Name>
			<Contact_Email>ksctr@keystrokecapture.org</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>ksctr@keystrokecapture.org</Sales_Email>
			<Support_Email>ksctr@keystrokecapture.org</Support_Email>
			<General_Email>ksctr@keystrokecapture.org</General_Email>
			<Sales_Phone>001-9800000000</Sales_Phone>
			<Support_Phone>001-9800000000</Support_Phone>
			<General_Phone>001-9800000000</General_Phone>
			<Fax_Phone>001-9800000000</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Mac Monitoring</Program_Name>
		<Program_Version>5.4.1.1</Program_Version>
		<Program_Release_Month>10</Program_Release_Month>
		<Program_Release_Day>22</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2260</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Mac OS X,Mac Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for monitoring Mac machine</Program_Change_Info>
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>Security &amp; Privacy::Covert Surveillance</Program_Category_Class>
		<Program_System_Requirements>256Mb RAM, 18Mb free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1021952</File_Size_Bytes>
			<File_Size_K>998</File_Size_K>
			<File_Size_MB>0.97</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Download, PC, monitoring, software, record, trace, keystroke, clipboard, contents, emails, freeware, Mac, keylogger, program, parental, controlling, utility, spyware, monitor, internet, system, USB, activity, capture, visual, surveillance, screenshot</Keywords>
			<Char_Desc_45>Mac monitoring tool log USB port activities</Char_Desc_45>
			<Char_Desc_80>Download demo version of Mac monitoring tool to trace Skype video conversation</Char_Desc_80>
			<Char_Desc_250>Are you suspect about child internet habits? Use effective Mac monitoring software that allow parents to keep eyes on kids system and internet activities by secretly capture screenshot of Skype video calls, chat conversation, downloaded data etc.</Char_Desc_250>
			<Char_Desc_450>Are your office employees secretly access USB media on Apple system? Real time Mac monitoring utility provide straight forward and simple solution to protect business secretes files and documents being stolen by employees with intention to sell it to other third party by trace various USB insertion and ejection status. Keystroke recorder tool capture all pressed keyboard keys with functional and special keys used for typed documents or passwords.</Char_Desc_450>
			<Char_Desc_2000>Are you curious to find with whom your spouse takes secrete chat conversations? Don’t panic, visit complete website and download Mac monitoring software trail version completely free to capture instant messages and emails in invisible manner. Innovative Keystroke capture software records passwords even behind asterisks that ever typed by you or others on system to open their account. Hidden key logger application work as family monitoring tool that allow you to record everything that takes place on your home Apple machine when you are asleep, office or busy doing other work. Mac key logger software offers real time monitoring solution with capturing various activities including Keystroke details, USB drive status, Clipboard contents, web activities and system activities in hidden manner. Mac os x keylogger utility successfully trace search engine searches on Google, Bing, Alta Vista, Ebay or others in simplified manner. PC monitoring software invisibly log all accessed documents, files and folders with complete details including application name, date, time, session etc in encrypted log file that only accessed by authorized users. Password protected employee monitoring and controlling application easily find out whether organization staff and employees doing office work or taking chat, playing online games etc during working hours.
Features:
* Mac monitoring software easily log every website that visited by others on Mac PC in your absence.
* Mac monitoring utility works as hidden camera by taking screenshots of executed application at regular internal of time.
* Apple Mac OS X free key logging utility records Skype video calls and send at desired email location.
* Keystrokes recording software for Macintosh capture completely detail of USB media insertion and ejection status.
* Apple visual surveillance utility log every chat conversation take place on AOL, Gtalk, Facebook, Rediffmail, MSN, Yahoo, ICQ sessions or other.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.keystrokecapture.org/keystroke-capture/mackeylogger.html</Application_Info_URL>
			<Application_Order_URL>http://www.keystrokecapture.org/keystroke-capture/mackeylogger.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.keystrokecapture.org/keycapt-maclog-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.keystrokecapture.org/keycapt-maclog-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.keystrokecapture.org/keycapt-maclog.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.keystrokecapture.org?downloads/Mac-Monitoring.zip</Primary_Download_URL>
			<Secondary_Download_URL>http://www.keystrokecapture.org?downloads/MacMonitoring.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Mac Log Manager – Keylogger software for Mac OS X. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Mac Log Manager – Keylogger software for Mac OS X Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

